Set a column's feature mapping. If the column mapping is single-use and already set in another column in this feature group, this call will first remove the other column's mapping and move it to this column.
REQUIRED | KEY | TYPE | DESCRIPTION |
---|---|---|---|
Yes | projectId | str | The unique ID associated with the project. |
Yes | featureGroupId | str | The unique ID associated with the feature group. |
Yes | featureName | str | The name of the feature. |
No | featureMapping | str | The mapping of the feature in the feature group. |
No | nestedColumnName | str | The name of the nested column if the input feature is part of a nested feature group for the given feature_group_id. |
KEY | TYPE | DESCRIPTION |
---|---|---|
success | Boolean | true if the call succeeded, false if there was an error |
result | list[Feature] |
TYPE | WHEN |
---|---|
DataNotFoundError |
|
DataNotFoundError |
|
InvalidParameterError | The feature is not found in the underlying feature group when nested_column_name is not specified. |