Runs a model monitor for the specified project.
REQUIRED | KEY | TYPE | DESCRIPTION |
---|---|---|---|
Yes | projectId | str | The unique ID associated with the project. |
Yes | predictionFeatureGroupId | str | The unique ID of the prediction data feature group. |
No | trainingFeatureGroupId | str | The unique ID of the training data feature group. |
No | name | str |
The name you want your model monitor to have. Defaults to " |
No | refreshSchedule | str | A cron-style string that describes a schedule in UTC to automatically retrain the created model monitor. |
No | targetValue | str | A target positive value for the label to compute bias and PR/AUC for performance page. |
No | targetValueBias | str | A target positive value for the label to compute bias. |
No | targetValuePerformance | str | A target positive value for the label to compute PR curve/AUC for performance page. |
No | featureMappings | dict | A JSON map to override features for prediction_feature_group, where keys are column names and the values are feature data use types. |
No | modelId | str | The unique ID of the model. |
No | trainingFeatureMappings | dict | A JSON map to override features for training_fature_group, where keys are column names and the values are feature data use types. |
No | featureGroupBaseMonitorConfig | dict | Selection strategy for the feature_group 1 with the feature group version if selected. |
No | featureGroupComparisonMonitorConfig | dict | Selection strategy for the feature_group 1 with the feature group version if selected. |
No | excludeInteractivePerformanceAnalysis | bool | Whether to exclude interactive performance analysis. Defaults to True if not provided. |
No | excludeBiasAnalysis | bool | Whether to exclude bias analysis in the model monitor. For default value bias analysis is included. |
No | excludePerformanceAnalysis | bool | Whether to exclude performance analysis in the model monitor. For default value performance analysis is included. |
No | excludeFeatureDriftAnalysis | bool | Whether to exclude feature drift analysis in the model monitor. For default value feature drift analysis is included. |
No | excludeDataIntegrityAnalysis | bool | Whether to exclude data integrity analysis in the model monitor. For default value data integrity analysis is included. |
KEY | TYPE | DESCRIPTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
success | Boolean | true if the call succeeded, false if there was an error | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
result | ModelMonitor |
|
TYPE | WHEN |
---|---|
DataNotFoundError |
|
DataNotFoundError |
|
DataNotFoundError |
|
DataNotFoundError |
|
ConflictError | The project has validation errors. |
InvalidParameterError | A supplied parameter is invalid. |