Creates a refresh policy with a particular cron pattern and refresh type. The cron is specified in UTC time.
REQUIRED | KEY | TYPE | DESCRIPTION | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | name | str | The name of the refresh policy. | |||||||||||||||||||||||||||
Yes | cron | str | A cron-like string specifying the frequency of the refresh policy in UTC time. | |||||||||||||||||||||||||||
Yes | refreshType | str | The refresh type used to determine what is being refreshed, such as a single dataset, dataset and model, or more. | |||||||||||||||||||||||||||
No | projectId | str | Optionally, a project ID can be specified so that all datasets, models, deployments, batch predictions, prediction metrics, model monitrs, and notebooks are captured at the instant the policy was created. | |||||||||||||||||||||||||||
No | datasetIds | list | Comma-separated list of dataset IDs. | |||||||||||||||||||||||||||
No | featureGroupId | str | Feature Group ID associated with refresh policy. | |||||||||||||||||||||||||||
No | modelIds | list | Comma-separated list of model IDs. | |||||||||||||||||||||||||||
No | deploymentIds | list | Comma-separated list of deployment IDs. | |||||||||||||||||||||||||||
No | batchPredictionIds | list | Comma-separated list of batch prediction IDs. | |||||||||||||||||||||||||||
No | modelMonitorIds | list | Comma-separated list of model monitor IDs. | |||||||||||||||||||||||||||
No | notebookId | str | Notebook ID associated with refresh policy. | |||||||||||||||||||||||||||
No | predictionOperatorId | str | Prediction Operator ID associated with refresh policy. | |||||||||||||||||||||||||||
No | featureGroupExportConfig | FeatureGroupExportConfig |
Feature group export configuration.
|
KEY | TYPE | DESCRIPTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
success | Boolean | true if the call succeeded, false if there was an error | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
result | RefreshPolicy |
|
TYPE | WHEN |
---|---|
DataNotFoundError |
|
DataNotFoundError |
|
DataNotFoundError |
|
DataNotFoundError |
|
DataNotFoundError |
|
DataNotFoundError |
|
DataNotFoundError |
|
DataNotFoundError |
|
DataNotFoundError |
|
InvalidEnumParameterError | An invalid value is passed for |
DataNotFoundError | A specified dataset, model, or deployment could not be found. |
InvalidRequest | Error with IDs provided or the particular project does not support setting a refresh policy on this particular resource. |